HSR-JR6210 robot has compact structure, rigid transmission of all gears, high repetitive positioning accuracy, low failure rate, simple operation, bus structure, easy expansion and application. It can be used in many occasions, such as handling, palletizing, spot welding, grinding and so on.
Feature:
1:Strong versatility, JR series covers load range of 12KG-210KG
2:High Integration: Built-in Communication Interface and Trachea
3:Strong smoothness, transition point pause time close to zero
4:High rigidity, body using high strength cast aluminium and cast iron
5:High Precision: Repeated Positioning Accuracy (+0.06mm)
6:Simple Programming and Humanized Operation
7:性比价高,投资回报率高
Industrial robot | HSR-JR6210 | |
---|---|---|
Degree of freedom | 6 | |
specified load | 210Kg | |
Maximum working radius | 2674mm | |
Repeatability | ±0.08mm | |
Range of motion | J1 | ±180° |
J2 | -150°/-10° | |
J3 | +88°/+260° | |
J4 | ±360° | |
J5 | ±130° | |
J6 | ±360° | |
Rated speed | J1 | 57°/s,0.99rad/s, |
J2 | 46.5°/s,0.81rad/s | |
J3 | 50.7°/s,0.88rad/s | |
J4 | 115°/s,2rad/s | |
J5 | 100°/s,1.74rad/s | |
J6 | 148.7°/s,2.59rad/s | |
Maximum speed | J1 | 71.25°/S,1.24rad/s |
J2 | 58.13°/S,1.01rad/s | |
J3 | 60.84°/S,1.06rad/s | |
J4 | 191.67°/S,3.33rad/s | |
J5 | 166.67°/S,2.9rad/s | |
J6 | 247.83°/S,4.32rad/s | |
Allowable moment of inertia | J6 | 79kg㎡ |
J5 | 146.1kg㎡ | |
J4 | 146.1kg㎡ | |
Allowable torque | J6 | 720Nm |
J5 | 1337Nm | |
J4 | 1337Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 8metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 10kVA | |
rated power | 8kW | |
Rated voltage | Three phaseAC380V | |
Rated current | 14.4A | |
Body protection grade | IP54/IP65(wrist) | |
Installation method | Ground installation | |
Body weight | 1270kg | |
Control cabinet protection grade | IP53 | |
Control cabinet size | 700mm(wide)×500mm(thick)×1300mm(high)-立式 | |
Control cabinet weight | 200Kg |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province