"HSR-JM630 has the advantages of high precision, strong acceleration capability and good rigidity. The repeatability is up to ±0.05mm and the range of motion is up to 1701mm. It can easily cope with the application market of palletizing, assembly, grinding and welding industries.
JM630 Characteristics
1. Cost-effective: Low cost, what you buy is a general industrial robot, which can be reprogrammed for other handling, assembly operations, and also can recover costs in one year
2. Long service life: Adopt high-precision and high-stiffness imported reducer, the machine can be used for several decades. Once you buy, will be benefit for many years.
3. High acceleration performance: Using the low-speed ratio high-precision reducer ,which has the ultra-fast acceleration performance, and it’s fastest acceleration time can reach 0.3S
4. High integration: The built-in signal line and air pipe of the main body are plug and play, no need for complicated wiring, and the internal cable has no slip, which can maintain the trouble-free rate for a long time.
5.Ultra-high precision: Except the precise design, the imported high-precision reducer is used, and the end repeat positioning accuracy is up to ±0.05MM.
6. High smoothness: Using the advanced control system and servo drive system to achieve high-speed and smooth motion performance, and the transition point is almost zero-time pause.
7. High rigidity: After structural optimization, using high-power motor and high-quality materials, which makes the rigidity very good.
8. High load: The maximum load of 30kg at the end can easily cope with the application market of palletizing, assembly, grinding and welding industry."
Industrial robot | HSR-JM630 | |
---|---|---|
Degree of freedom | 6 | |
specified load | 30Kg | |
Maximum working radius | 1701mm | |
Repeatability | ±0.05mm | |
Range of motion | J1 | ±160° |
J2 | -175°/+75° | |
J3 | +40°/ +265° | |
J4 | ±180° | |
J5 | ±125° | |
J6 | ±360° | |
Rated speed | J1 | 99°/s,1.73rad/s |
J2 | 87°/s,1.52rad/s | |
J3 | 144°/s,2.51rad/s | |
J4 | 180°/s,3.14rad/s | |
J5 | 180°/s,3.14rad/s | |
J6 | 225°/s,3.92rad/s | |
Maximum speed | J1 | 148°/s,2.59rad/s |
J2 | 109°/s,1.9rad/s | |
J3 | 172°/s,3.01rad/s | |
J4 | 300°/s,5.23rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 375°/s,6.54rad/s | |
Allowable moment of inertia | J6 | 0.8kg㎡ |
J5 | 3.3kg㎡ | |
J4 | 8.7kg㎡ | |
Allowable torque | J6 | 30.7Nm |
J5 | 73.4Nm | |
J4 | 140.4Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 6metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 5.6kVA | |
rated power | 4.5kW | |
Rated voltage | Three phaseAC380V | |
Rated current | 8.1A | |
Body protection grade | IP54 | |
Installation method | Ground installation, upside down installation | |
Body weight | 305kg | |
Control cabinet protection grade | IP53 | |
Control cabinet size | 750mm(wide)×486mm(thick)×1030mm(high)-立式 | |
Control cabinet weight | 186kg |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province