"The HSR-SR3400 series robots are small in size, light in weight, high in precision, and have a variety of load positions for more flexible motion.
Characteristics
1. Cost-effective
Low cost, it is a universal industrial robot that can be reprogrammed for other handling and assembly operations and the cost can be recovered in one year.
2. Long service life
Using high-precision and high-rigidity harmonic reducer which can last for several decades ,that once invested, benefit for years.
3. High speed performance
Using low-speed ratio high-precision reducer with ultra-fast cycle time. The fastest cycle time is up to 0.35s.
4. High integration
The built-in signal line and the air pipe of the main body are plug and play, no complicated wiring is required, and the internal cable is non-slipping, and the fault-free rate can be maintained for a long time.
5. High precision
Besides using the high-precision harmonic reducer, our product also use the imported high-precision ball screw and ball spline, and the end re-positioning accuracy is up to ±0.01mm.
6. High smoothness
The advanced control system and servo drive system are used to achieve high-speed and smooth motion performance that the transition point is almost zero-time pause.
7. High rigidity
Its linear movement axis at the end gives it a good stiffness in the Z direction, which is especially suitable for assembly work.
8. Load position practicality
Due to the actual end load, the customer can adjust the load position and improve the robot's running tempo through simple operation. "
Industrial robot | HSR-SR3400 | |
---|---|---|
Degree of freedom | 4 | |
Maximum load/specified load | 3kg/1kg | |
Maximum working radius | 400mm | |
Repeatability | ±0.01mm | |
Range of motion | J1 | ±132° |
J2 | ±141° | |
J3 | 0-150mm | |
J4 | ±360° | |
Rated speed | J1 | 360°/s,6.28rad/s |
J2 | 470°/s,8.19rad/s | |
J3 | 710mm/s | |
J4 | 1500°/s,26.16rad/s | |
Maximum speed | J1 | 530°/s,9.24rad/s |
J2 | 700°/s,12.21rad/s | |
J3 | 1065mm/s | |
J4 | 2600°/s,43.35rad/s | |
Allowable moment of inertia | J4 | 0.05kg㎡/0.005kg㎡ |
Allowable torque | J4 | 3.29Nm |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | Optional (if configured, the teach pendant cable length is 8 meters) | |
Body-cabinet connection length | 3metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 0.6kVA | |
rated power | 0.5kW | |
Rated voltage | Single phaseAC220V | |
Rated current | 2.7A | |
protection grade | IP54 | |
Installation method | Ground installation、desktop installation | |
Body weight | 17kg | |
Control cabinet protection grade | IP53 | |
Control cabinet size | 500(wide)×270(thick)×530(high)-can stand | |
Control cabinet weight | 38KG |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province