Unique design. The new generation of HSR-BR series robots breaks through the traditional type of motion with the uniquely innovative design in the world. On the basis of the universal six-axis robot, the BR series has added on the internal rotation function, which makes it easier to achieve the connection or handling within short distance of the narrow stations but requires a long robot arm, for example, the driller center.
The HSR-BR604 series occupies small space but equipped with flexible motion, and it doesn’t occupy any external space, which is specially designed for the CNC High Speed Driller Center. The latest design of the internal and external double-rotation structure can easily achieve the connection, transportation, and avoidance with the fastest speed between the narrow working station space which is within 600 working distances of driller center.
Feature 1: 360° full coverage without any blind angles.
Feature 2: The 5-axis and 6-axis of Highly protected version can withstand water spray from any direction.
Feature 3:Human-computer collaboration
Feature 4: Small occupied area.
Feature 5: High precision and high flexibility.
Feature 6: High speed with small inertia.
Feature 7: Light weight, able to be installed in any direction.
Feature 8: Modular, serialized, customized
Feature 9: Cost-effective
Industrial Robot | HSR-BR604 | |
---|---|---|
Degree of Freedom | 6 | |
Specified Load | 4KG | |
Maximum Working Radius | 1402mm | |
Re-positioning Accuracy | ±0.06mm | |
Range of Motion | J1 | ±155° |
J2 | -178°/-2° | |
J3 | +141.5°/+398.5° | |
J4 | ±90° | |
J5 | ±96.5° | |
J6 | ±360° | |
Nominal(Rated) Speed | J1 | 240°/s,4.18rad/s |
J2 | 200°/s,3.48rad/s | |
J3 | 240°/s,4.18rad/s | |
J4 | 300°/s,5.23rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 480°/s,8.37rad/s | |
Maximum Speed | J1 | 300°/s,5.23rad/s |
J2 | 250°/s,4.36rad/s | |
J3 | 360°/s,6.28rad/s | |
J4 | 450°/s,7.85rad/s | |
J5 | 375°/s,6.54rad/s | |
J6 | 600°/s,10.46rad/s | |
Allowable Moment of Inertia | J6 | 0.15㎏㎡ |
J5 | 0.23㎏㎡ | |
J4 | 0.42㎏㎡ | |
Allowable Torque | J6 | 12.7NM |
J5 | 16.5NM | |
J4 | 20.4NM | |
Application(Suitable) Environment | Temperature | 0~45° |
Humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gas and liquid. Keep away from electronic noise sources (plasma). | |
length of the Flex Pendant cable | 8metre | |
Length of the connection wire between the noumenon and the cabinet. | 3metre | |
Input/Output parameter | Digital:32 inputs, 31 outputs (one for error indicator output of the control cabinet) | |
Battery Capacity | 2.6kVA | |
Rated Power | 2.1kW | |
Rated Voltage | Single Phase AC220V | |
Rated Current | 11.3A | |
Body Protection Level | IP54 | |
Installation Method | Ground Installation | |
Body Weight | 52kg | |
Control Cabinet Protection Level | IP53 | |
Control Cabinet Size | 500 (wide) × 270 (thick) × 530 (high) - can stand or lay down | |
Control Cabinet Weight | 38KG |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province