The HSR-BR5110 is developed for the clients who have the need of small application field, high tempo and cost-effective. It is especially suitable for efficient stacking and handling operations where wrist joint freedom is required.
Feature 1: Unique double-rotation structure. Compared to the external rotary motion of a general-purpose robot, the BR5110 inherits the unique double-rotation configuration (outer rotation and internal rotation) of the Huashu BR series robot. The internal rotation mode allows BR5110 largely wires up or transports between stations under limited space because the BR5110 occupied limited base area and the outside space is not occupied while moving.
Features 2: 360°Full coverage. The BR5110 achieves 360° full coverage within 2.4 m radius.
Feature 3: Flexibility. Compared to the traditional four-axis palletizing robot which can only handle the target handling operation in a single posture, the wrist joint added in BR5110 can achieve the grasping and placing actions in various postures.
Feature 4: Efficient. The BR5110 is faster than conventional robots with the unique dual-rotation design and the high-speed motor configuration.
Features 5: Convenient and easy programming operations. The BR5110 comes with a palletizing process package for simpler and more understandable programming which can help with setting up the palletizing type instantaneously .
Industrial robot | HSR-BR5110 Palletizing robot | ||
---|---|---|---|
Freedom | 5 | ||
specified load | 110KG | ||
Maximum working radius | 2400mm | ||
Repeatability | ±0.2mm | ||
Range of motion | J1 | ±180° | |
J2 | -180°/+80° | ||
J3 | +20°/+330° | ||
J4 | ±120° | ||
J5 | ±360° | ||
Rated speed | J1 | 1.48rad/s,85°/s | |
J2 | 1.35rad/s,78°/s | ||
J3 | 1.22rad/s,70°/s | ||
J4 | 3.27rad/s,187.5°/s | ||
J5 | 3.93rad/s,225°/s | ||
Maximum speed | J1 | 2.23rad/s,128°/s | |
J2 | 2.03rad/s,116°/s | ||
J3 | 1.84rad/s,105°/s | ||
J4 | 3.93rad/s,225°/s | ||
J5 | 5.23rad/s,300°/s | ||
Allowable moment of inertia | J5 | 11.31㎏㎡ | |
J4 | 45.77㎏㎡ | ||
Allowable torque | J5 | 327.89NM | |
J4 | 707.92NM | ||
Applicable environment | temperature | 0°C-45°C | |
humidity | 20-80% | ||
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | ||
Cable Length of Instructor | 8metre | ||
Body-cabinet connection line length | 8metre | ||
I/Oparameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | ||
battery capacity | 17kVA | ||
rated power | 14KW | ||
Rated voltage | Three-phase Five-wire AC380V | ||
Rated current | 20.77A | ||
Body protection grade | IP50 | ||
Installation method | Ground installation | ||
Body weight | 980kg | ||
Control cabinet protection grade | IP54 | ||
Control cabinet size | 700 (wide)x 500 (thick)x 1200 (high) - vertical type | ||
Control cabinet weight | 160KG |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province