The arms grow and can be customized. 4 models in batch production, repeat positioning accuracy within ±0.05mm, load covers 9kg, 6kg, 4kg, 2kg, arm length corresponding to 1042mm, 1222mm, 1402mm, 1762mm, large amount can be customized for arm length. The same type of arm has a 50% cost for foreign models, but it is faster. Configure 3D visual work speed sorting time as fast as 3.5s.
Feature 1: 360° full coverage. No dead ends.
Feature 2: 5-axis and 6-axis of Highly protected version can withstand water spray in any direction.
Feature 3:Human-computer collaboration
Feature 4: Small footprint.
Feature 5: High precision and high flexibility.
Feature 6: High speed and small inertia.
Feature 7: Light weight, able to be installed in any direction.
Feature 8: Modular, serialized, customized
Feature 9: Cost-effective
Industrial robot | HSR-BR602 | |
---|---|---|
Degree of freedom | 6 | |
specified load | 2KG | |
Maximum working radius | 1762mm | |
Repeatability | ±0.1mm | |
Range of motion | J1 | ±155° |
J2 | -178°/-2° | |
J3 | +141.5°/+398.5° | |
J4 | ±90° | |
J5 | ±96.5° | |
J6 | ±360° | |
Rated speed | J1 | 180°/s,3.14rad/s |
J2 | 150°/s,2.61rad/s | |
J3 | 180°/s,3.14rad/s | |
J4 | 300°/s,5.23rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 480°/s,8.37rad/s | |
Maximum speed | J1 | 300°/s,5.23rad/s |
J2 | 250°/s,4.36rad/s | |
J3 | 360°/s,6.28rad/s | |
J4 | 450°/s,7.85rad/s | |
J5 | 375°/s,6.54rad/s | |
J6 | 600°/s,10.46rad/s | |
Allowable moment of inertia | J6 | 0.15㎏㎡ |
J5 | 0.23㎏㎡ | |
J4 | 0.42㎏㎡ | |
Allowable torque | J6 | 12.7NM |
J5 | 16.5NM | |
J4 | 20.4NM | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 3metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 2.6kVA | |
rated power | 2.1kW | |
Rated voltage | Single phaseAC220V | |
Rated current | 11.3A | |
Body protection grade | IP54 | |
Installation method | Ground installation | |
Body weight | 56kg |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province