The continued growth of the 3C market is the key to the attention of major robotics companies in the 3C industry. It is understood that in the next three years, the global 3C market will maintain a growth rate of around 15%. By 2017, the 3C market robot will reach the scale of the trillion-dollar market. There are a large number of 3C related manufacturing industries across the country, and the market capacity is extremely large. This robot is developed for the 3C market.
Feature:
1. HSR-JR603 adopts high-performance control system and servo drive system, with fast moving speed, high repeat positioning accuracy and high trajectory tracking accuracy.
2. The performance of this product has reached the middle and upper level of the same level at home and abroad, the repeat positioning accuracy is ±0.02mm, and it has a high cost performance based on this performance.
3. The product has outstanding performance and simple system expansion, and realizes additional visual and force feedback modularization to meet the needs of various working conditions in the 3C industry.
4. The dynamic response of the whole machine is fast, and at the same time, it has the advantages of small size, light weight, convenient transportation and installation.
5. The running speed is fast, and the maximum running speed reaches the upper level of the same series of products at home and abroad.
Industrial robot | HSR-JR603 | |
---|---|---|
Degree of freedom | 6 | |
specified load | 3Kg | |
Maximum working radius | 571.5mm | |
Repeatability | ±0.02mm | |
Range of motion | J1 | ±180° |
J2 | -160°/+10° | |
J3 | -25 /+235° | |
J4 | ±180° | |
J5 | ±105° | |
J6 | ±360° | |
Rated speed | J1 | 262.5°/s,4.58rad/s |
J2 | 262.5°/s,4.58rad/s | |
J3 | 262.5°/s,4.58rad/s | |
J4 | 262.5°/s,4.58rad/s | |
J5 | 262.5°/s,4.58rad/s | |
J6 | 420°/s,7.33rad/s | |
Maximum speed | J1 | 375°/s,6.54rad/s |
J2 | 375°/s,6.54rad/s | |
J3 | 375°/s,6.54rad/s | |
J4 | 375°/s,10.46rad/s | |
J5 | 375°/s,10.46rad/s | |
J6 | 600°/s,10.46rad/s | |
Allowable moment of inertia | J6 | 0.05kg㎡ |
J5 | 0.05kg㎡ | |
J4 | 0.05kg㎡ | |
Allowable torque | J6 | 6.4Nm |
J5 | 6.4Nm | |
J4 | 12.7Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 3metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 0.8kVA | |
rated power | 0.6kW | |
Rated voltage | Single phaseAC220V | |
Rated current | 3.2A | |
Body protection grade | IP54 | |
Installation method | Ground installation, upside down installation, side mount installation, desktop installation | |
Body weight | 27kg | |
Control cabinet protection grade | IP54 | |
Control cabinet size | 650(wide)×370(thick)×600(high) | |
Control cabinet weight | 20Kg |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province