The new generation of HSR-BR610, based on the BR series, is further optimized and upgraded, with faster speed, stronger load capacity and higher protection grade.
Advantage 1: Small installation footprint. The base is very small, and the floor space is less than 0.06m2.
Advantage 2: High precision and high flexibility. The average repeat positioning accuracy is minimum +0.03mm, the maximum 0.05mm. Not only does it have a universal 6-axis function, but when there is not enough space for using the general robot function, it is also possible to program the inner rotation mode to achieve a different approach.
Advantage 3: Light weight, able to be installed in any direction. The body weighs about 61 kg.
Advantage 4: longer arm and stronger load capacity. The lightweight design, high-speed motor and high-precision reducer are used to increase the robot arm length to 1310mm and the maximum load of 10kg.
Industrial robot | HSR-BR606S/609S | |
---|---|---|
Degree of freedom | 6 | |
load | 6Kg | |
Maximum working radius | 1310mm | |
Repeatability | ±0.05mm | |
Range of motion | J1 | ±155° |
J2 | -178°/-2° | |
J3 | +120 /+420° | |
J4 | ±360° | |
J5 | ±150° | |
J6 | ±360° | |
Rated speed | J1 | 252°/s,4.39rad/s |
J2 | 185°/s,3.22rad/s | |
J3 | 252°/s,4.39rad/s | |
J4 | 329°/s,5.74rad/s | |
J5 | 252°/s,4.39rad/s | |
J6 | 504°/s,8.79rad/s | |
Maximum speed | J1 | 300°/s,5.23rad/s |
J2 | 250°/s,4.36rad/s | |
J3 | 300°/s,5.23rad/s | |
J4 | 392°/s,6.84rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 600°/s,10.46rad/s | |
Allowable moment of inertia | J6 | 0.15kg㎡ |
J5 | 0.42kg㎡ | |
J4 | 0.42kg㎡ | |
Allowable torque | J6 | 12.7Nm |
J5 | 20.4Nm | |
J4 | 20.4Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 3metre | |
I/Oparameter | Digital: 32 inputs, 31 outputs | |
battery capacity | 3kVA | |
rated power | 2.4kW | |
Rated voltage | Single phaseAC220V | |
Rated current | 13A | |
Body protection grade | IP54,the front end of armIP67 | |
Installation method | Ground installation、upside down installation、side mount installation、able to be installed in any direction | |
Body weight | 60kg | |
Control cabinet protection grade | IP53 | |
Control cabinet size | 500(wide)×270(thick)×530(high)-can stand | |
Control cabinet weight | 38KG |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province