HSR-JR620L has the advantages of high precision, strong acceleration capability and large range of motion. The repeatability is up to ±0.06mm and the moving radius is up to 1848mm, which can easily cope with the application in processing, assembly and welding industries.
1. Cost-effective. Low cost, it is a general-purpose industrial robot that can be reprogrammed for other handling and assembly operations and can be recovered in one year.
2. Long life. High-precision and high-rigidity imported reducer can last for several decades, with one investment and many years of benefits.
3. High acceleration performance. Low-speed ratio high-precision reducer with ultra-fast acceleration performance, the fastest acceleration time is up to 0.3S.
4. High integration. The built-in signal line and the air pipe of the main body are plug and play, no need for complicated wiring, and the internal cable has no slip, which can maintain the trouble-free rate for a long time.
5. Ultra high precision. In addition to the precise design, the imported high-precision reducer is used, and repeat positioning accuracy of the end is up to ±0.06mm.
6. High smoothness. The advanced control system and the servo drive system are used to achieve high-speed and smooth motion, and the transition point is almost zero-time pause.
7. High rigidity. After structural optimization, high-power motors and high-quality materials are used to achieve good rigidity.
8. High load capacity. The maximum load of 20kg at the end can easily handle the application in the processing, assembly and welding industries.
Industrial robot | HSR-JR620L | |
---|---|---|
Degree of freedom | 6 | |
specified load | 20Kg | |
Maximum working radius | 1848mm | |
Repeatability | ±0.06mm | |
Range of motion | J1 | ±160° |
J2 | -175°/+75° | |
J3 | +40°/ +265° | |
J4 | ±180° | |
J5 | ±125° | |
J6 | ±360° | |
Rated speed | J1 | 99°/s,1.73rad/s |
J2 | 87°/s,1.52rad/s | |
J3 | 144°/s,2.51rad/s | |
J4 | 180°/s,3.14rad/s | |
J5 | 180°/s,3.14rad/s | |
J6 | 225°/s,3.92rad/s | |
Maximum speed | J1 | 148°/s,2.59rad/s |
J2 | 109°/s,1.9rad/s | |
J3 | 172°/s,3.01rad/s | |
J4 | 300°/s,5.23rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 375°/s,6.54rad/s | |
Allowable moment of inertia | J6 | 0.8kg㎡ |
J5 | 3.3kg㎡ | |
J4 | 8.7kg㎡ | |
Allowable torque | J6 | 30.7Nm |
J5 | 73.4Nm | |
J4 | 140.4Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Body-cabinet connection length | 6metre | |
I/O parameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 5.6kVA | |
rated power | 4.5kW | |
Rated voltage | 3 phase AC380V | |
Rated current | 8.1A | |
Body protection grade | IP54 | |
Installation method | Ground and upside-down installation | |
Body weight | 305kg |
© Foshan Huashu Robot Co., Ltd.Copyright
Address:No. 19, Taoyuan East Road, Nanhai High-tech Zone, Foshan City, Guangdong Province